ðUnique Enchantments
Enchantments that are ranked Unique are listed here.
Enchant Name | Levels | Cooldown | Chance | What Does this Enchant Do? |
---|---|---|---|---|
1-5 | 0s | 5/10/15/20/25% | Chance to gain Slow Digging & Strength I/I/I/II/II for 3/4/5/4/5s on-hit. | |
1-3 | 0s | 10/15/20% | Chance to restore 1 hunger on mob kill. | |
1-4 | 0s | 100% | Increase dmg by 10/20/30/40% against passive mobs on ranged atk. | |
1-3 | 2s | 15/35/75% | When damaged, inflict burn dmg for 2/4/6s. | |
1-3 | 0s | 100% | Deal 2/3/5 dmg in 3/4/5 block radius against mobs when taking fall damage. | |
1 | 0s | 100% | Automatically replants crops. | |
1-4 | 0s | 100% | Increase dmg by 10/15/20/25% against passive mobs on-hit. | |
1-4 | 0s | 100% | Increase dmg by 5/10/15/20% against hostile mobs on ranged atk. | |
1-3 | 0s | 100% | Inflict Poison I/I/II for 3/4/5s on ranged atk. | |
1-4 | 0s | 1/2/3/4% | When damaged, chance to negate an attack. |
Last updated