ðElite Enchantments
Enchantments that are ranked Elite are listed here.
Last updated
Enchantments that are ranked Elite are listed here.
Last updated
Enchant Name | Levels | Cooldown | Chance | What Does this Enchant Do? |
---|---|---|---|---|
1-3 | 0s | 30/60/100% | Chance to pull mobs toward you on-hit. | |
1-4 | 1s | 100% | Increase arrow dmg by 50/65/80/95%. | |
1-3 | 0s | 10/25/35% | Chance to inflict Slow 10 for 20s against mobs on-hit. | |
1-5 | 0s | 100% | Increase dmg against endermen and enderdragons by 10/15/20/25/30%. | |
1-3 | 0s | 20/60/80% | Chance to extinguish yourself when on fire after 1 second. | |
1-3 | 2s | 25/50/75% | Chance to gain Haste 1/2/3 effect for 3/4/5s on-hit. | |
1-3 | 3/2/1s | 10/15/20% | When damaged, chance to inflict Slow I/II/III for 2.5/3/3.5s. | |
1-3 | 0s | 25/50/100% | Chance to get 2x EXP from fishing. | |
1-3 | 0s | 100% | Increase dmg against spiders by 10/20/30%. | |
1-4 | 0s | 5/10/11/15% | Chance for trident to deal double damage on-hit. | |
1-3 | 3/2/1s | 15/30/45% | Chance to deal burn dmg for 2/4/6s on-hit. | |
1-5 | 0s | 100% | Increase dmg against Blazes, Pigmen, and Ghasts by 10/15/20/25/30%. | |
1-4 | 0s | 3/5/7/9% | Chance to strike with lightning and inflict Slow & Slow Digging I/I/II/II for 3/5/3/5s on-hit. | |
1-3 | 0s | 10/20/30% | Chance to inflict Poison I/I/II for 3/4/5s on-hit. | |
1-4 | 0s | 10/20/30/40% | When damaged, chance to inflict Poison I/I/II/II for 3/3.5/4/4.5s. | |
1-4 | 1s | 100% | Increase thrown trident dmg by 25/50/75/100%. | |
1-4 | 5/4/3/2s | 5/10/15/20% | Chance to inflict Wither & Blindness I for 2/2/2.5/3s on-hit. | |
1-3 | 0s | 30/40/60% | Chance to replenish 1/2/3 hunger when mining a block. | |
1-3 | 4/3/2s | 100% | Reel a caught player towards you. | |
1-4 | 0s | 10/25/55/100% | Chance to inflict Slow & Slow Digging I/I/II/II for 2/2.5/3/3.5s on-hit. | |
1-3 | 0s | 100% | Chance to deal burn dmg for 30/45/60s on-hit. | |
1-3 | 0s | 100% | Gives permanent Jump I/II/III effect when worn. | |
1-3 | 0s | 100% | Increase melee trident dmg by 5/10/15%. | |
1-3 | 5/4/3s | 10/15/20% | Chance to heal 1-4 health on-hit. | |
1-3 | 0s | 15/35/100% | Chance to mine an entire ore vein. | |
1-6 | 0s | 5/7/10/15/25/35% | When damaged, chance to inflict Weakness 1 for 3/5/7/3/5/6s. | |
1-5 | 0s | 10/15/20/25/30% | When damaged, chance to inflict Wither I/I/I/II/II for 2.5/3/3.5/4/5s. |
Allure
Crossbow
Durel Rookie
Ender Slayer
Extinguish
Featherweight
Frozen
Hook
Immolate
Impact
Infernal
Nether Slayer
Paralyze
Poison
Poisoned
Poseidon
Reaper
Replenish
Snap
Snare
Spark
Springs
Strife
Vampire
Vein Miner
Voodoo
Wither